قیمت روز گوشی موبایل 91/11/22
Samsung | |
---|---|
Samsung S5610 | ۳۰۵,۰۰۰ |
Samsung S3600 | ۱۹۰,۰۰۰ |
Samsung E1232B | ۹۷,۰۰۰ |
Samsung E1200 Pusha | ۵۷,۰۰۰ |
Samsung E1190 | ۶۳,۰۰۰ |
Samsung I9300 Galaxy S III | ۱,۹۶۰,۰۰۰ |
Samsung I9070 Galaxy S Advance | ۱,۰۲۰,۰۰۰ |
Samsung I8190 Galaxy S III mini | ۱,۱۱۰,۰۰۰ |
Samsung C3520 | ۱۹۰,۰۰۰ |
Samsung C3312 Duos | ۲۳۰,۰۰۰ |
Samsung E1150 | ۶۱,۰۰۰ |
Samsung S3600 | ۱۹۵,۰۰۰ |
Samsung E1190 | ۷۱,۰۰۰ |
Samsung Galaxy Ace S5830 | ۶۴۰,۰۰۰ |
Samsung Galaxy Fit S5670 | ۵۱۷,۰۰۰ |
Samsung S5610 | ۳۰۵,۰۰۰ |
Samsung S3850 Corby II | ۳۲۸,۰۰۰ |
Samsung I9300 Galaxy S III | ۱,۹۶۲,۰۰۰ |
Samsung Galaxy Pocket | ۴۱۳,۰۰۰ |
Samsung I8190 Galaxy S III mini | ۹۰۰,۰۰۰ |
Samsung E1150 | ۷۲,۰۰۰ |
Samsung E1080T | ۷۰,۰۰۰ |
Samsung I8190 Galaxy S III mini | ۱,۱۹۰,۰۰۰ |
Samsung I9300 Galaxy S III | ۲,۰۵۰,۰۰۰ |
Samsung I9070 Galaxy S Advance | ۱,۰۲۰,۰۰۰ |
Samsung Galaxy Ace S5830 | ۶۹۰,۰۰۰ |
Samsung Galaxy W I8150 | ۸۰۰,۰۰۰ |
Samsung Galaxy Note II N7100 | ۲,۵۵۰,۰۰۰ |
Samsung Galaxy Ace 2 | ۹۱۰,۰۰۰ |
Samsung Galaxy Ace 2 | ۸۶۲,۰۰۰ |
Samsung I9300 Galaxy S III | ۲,۰۴۰,۰۰۰ |
Samsung I8190 Galaxy S III mini | ۱,۱۸۵,۰۰۰ |
Samsung I9070 Galaxy S Advance | ۱,۰۲۰,۰۰۰ |
Samsung Galaxy S Duos S7562 | ۹۱۵,۰۰۰ |
Samsung Star 3 Duos S5222 | ۳۱۰,۰۰۰ |
Samsung S5610 | ۳۲۵,۰۰۰ |
Samsung S3600 | ۱۹۶,۰۰۰ |
Samsung I9300 Galaxy S III | ۱,۸۸۰,۰۰۰ |
Samsung I9070 Galaxy S Advance | ۱,۰۰۰,۰۰۰ |
Samsung I8190 Galaxy S III mini | ۱,۱۱۰,۰۰۰ |
Samsung Galaxy Y Duos | ۵۰۳,۰۰۰ |
Samsung Galaxy Y S5360 | ۴۱۰,۰۰۰ |
Samsung Galaxy Pocket Duos S5302 | ۳۷۵,۰۰۰ |
Samsung Star 3 Duos S5222 | ۳۰۵,۰۰۰ |
Samsung S3600 | ۱۹۹,۰۰۰ |
Samsung Star 3 | ۲۹۵,۰۰۰ |
Samsung S5610 | ۳۰۵,۰۰۰ |
Samsung Galaxy S Duos S7562 | ۹۱۰,۰۰۰ |
Samsung C3520 | ۱۸۵,۰۰۰ |
Samsung C3312 Duos | ۲۴۰,۰۰۰ |
Samsung Galaxy Note II N7100 | ۲,۴۵۰,۰۰۰ |
Samsung E1190 | ۶۵,۰۰۰ |
Samsung E1150 | ۶۵,۰۰۰ |
Samsung E1200 Pusha | ۶۳,۰۰۰ |
Samsung Galaxy Pocket | ۳۵۴,۰۰۰ |
Samsung Galaxy Ace Duos | ۵۹۰,۰۰۰ |
Samsung Galaxy Ace S5830 | ۶۳۵,۰۰۰ |
Samsung Galaxy Fit S5670 | ۵۱۵,۰۰۰ |
Samsung Galaxy Gio S5660 | ۴۸۷,۰۰۰ |
Samsung Galaxy Mini S5570 | ۴۴۰,۰۰۰ |
Samsung C3300K Champ | ۲۱۰,۰۰۰ |
Samsung Galaxy Note 10.1 N8000 | ۲,۳۵۰,۰۰۰ |
Samsung Galaxy Tab 2 10.1 P5100 | ۱,۷۸۰,۰۰۰ |
Samsung Galaxy Tab 7.7 | ۱,۵۵۰,۰۰۰ |
Samsung I8190 Galaxy S III mini | ۱,۱۵۰,۰۰۰ |
Samsung Galaxy W I8150 | ۸۵۰,۰۰۰ |
Samsung Galaxy S Duos S7562 | ۹۵۰,۰۰۰ |
Samsung Galaxy Tab 2 10.1 P5100 | ۱,۸۵۵,۰۰۰ |
Apple | |
---|---|
Apple iPad mini Wi-Fi | ۲,۲۲۰,۰۰۰ |
Apple iPad 3 Wi-Fi + 4G | ۲,۰۷۰,۰۰۰ |
Apple iPad 3 Wi-Fi | ۱,۸۴۰,۰۰۰ |
Apple iPad mini Wi-Fi | ۲,۰۰۰,۰۰۰ |
Apple iPad mini Wi-Fi | ۱۶,۰۰۰,۰۰۰ |
Apple iPad mini Wi-Fi + Cellular | ۲,۷۷۰,۰۰۰ |
Apple iPad 4 Wi-Fi | ۲,۷۴۰,۰۰۰ |
Apple iPad 4 Wi-Fi + Cellular | ۳,۴۰۰,۰۰۰ |
Apple iPad 4 Wi-Fi + Cellular | ۲,۹۷۰,۰۰۰ |
Apple iPad 4 Wi-Fi + Cellular | ۲,۵۸۰,۰۰۰ |
Apple iPad mini Wi-Fi + Cellular | ۲,۰۲۰,۰۰۰ |
Apple iPad 3 Wi-Fi | ۲,۳۸۰,۰۰۰ |
Apple iPad 3 Wi-Fi | ۲,۱۵۰,۰۰۰ |
Apple iPad 3 Wi-Fi + 4G | ۲,۴۶۰,۰۰۰ |
Apple iPad 3 Wi-Fi + 4G | ۲,۵۹۰,۰۰۰ |
Apple iPad mini Wi-Fi + Cellular | ۲,۴۶۰,۰۰۰ |
Apple iPad 4 Wi-Fi | ۲,۴۷۰,۰۰۰ |
Apple iPhone 5 . 16 GB | ۲,۷۵۰,۰۰۰ |
Apple iPhone 5 . 32 GB | ۳,۲۰۰,۰۰۰ |
Apple iPhone 5 . 64 GB | ۳,۶۵۰,۰۰۰ |
Apple iPhone 4S . 16 GB | ۲,۲۵۰,۰۰۰ |
Apple iPhone 4S . 32 GB | ۲,۴۵۰,۰۰۰ |
Apple iPhone 4S . 64 GB | ۲,۶۵۰,۰۰۰ |
Apple iPad mini Wi-Fi + Cellular | ۲,۷۵۰,۰۰۰ |
Apple iPad mini Wi-Fi + Cellular | ۲,۲۰۰,۰۰۰ |
Apple iPad mini Wi-Fi | ۲,۱۰۰,۰۰۰ |
Apple iPad mini Wi-Fi | ۱,۹۰۰,۰۰۰ |
Apple iPad mini Wi-Fi | ۱,۷۵۰,۰۰۰ |
Apple iPhone 5 | ۳,۷۵۰,۰۰۰ |
Apple iPhone 5 | ۳,۳۵۰,۰۰۰ |
Apple iPhone 5 | ۲,۹۵۰,۰۰۰ |
Apple iPad 4 Wi-Fi + Cellular | ۳,۵۵۰,۰۰۰ |
Apple iPad 4 Wi-Fi + Cellular | ۳,۱۵۰,۰۰۰ |
Apple iPad 4 Wi-Fi + Cellular | ۲,۸۵۰,۰۰۰ |
Apple iPad 4 Wi-Fi | ۳,۱۵۰,۰۰۰ |
Apple iPad 4 Wi-Fi | ۲,۶۵۰,۰۰۰ |
Apple iPad 4 Wi-Fi | ۲,۴۸۰,۰۰۰ |
HTC | |
---|---|
HTC ChaCha | ۵۸۰,۰۰۰ |
HTC Windows Phone 8X | ۱,۶۹۰,۰۰۰ |
HTC Windows Phone 8S | ۱,۲۰۰,۰۰۰ |
HTC Desire X | ۱,۰۰۰,۰۰۰ |
HTC Desire C | ۶۸۰,۰۰۰ |
HTC One X+ | ۲,۲۹۰,۰۰۰ |
HTC Sensation XE | ۱,۱۴۰,۰۰۰ |
HTC Wildfire S | ۴۷۰,۰۰۰ |
HTC Desire C | ۶۹۸,۰۰۰ |
HTC Desire V | ۱,۰۴۰,۰۰۰ |
HTC Desire X | ۱,۰۴۰,۰۰۰ |
HTC ChaCha | ۴۸۰,۰۰۰ |
HTC One X | ۱,۷۵۰,۰۰۰ |
HTC Windows Phone 8X | ۱,۷۵۰,۰۰۰ |
HTC Desire X | ۱,۰۷۰,۰۰۰ |
HTC Sensation XE | ۱,۰۹۰,۰۰۰ |
HTC ChaCha | ۵۵۰,۰۰۰ |
HTC Explorer | ۴۴۵,۰۰۰ |
HTC Status | ۵۵۰,۰۰۰ |
HTC Sensation | ۱,۱۵۰,۰۰۰ |
HTC Wildfire S | ۴۹۰,۰۰۰ |
HTC Salsa | ۵۷۰,۰۰۰ |
HTC Sensation XE | ۱,۱۴۰,۰۰۰ |
HTC Sensation XL | ۱,۲۰۰,۰۰۰ |
HTC Desire S | ۸۹۰,۰۰۰ |
HTC One V | ۷۶۰,۰۰۰ |
HTC Legend | ۶۰۰,۰۰۰ |
HTC Hero | ۷۵۰,۰۰۰ |
HTC ChaCha | ۴۷۰,۰۰۰ |
HTC HD2 | ۹۵۰,۰۰۰ |
HTC Desire | ۶۷۰,۰۰۰ |
HTC EVO 3D | ۱,۳۵۰,۰۰۰ |
HTC Explorer | ۴۶۰,۰۰۰ |
HTC Desire C | ۶۳۰,۰۰۰ |
HTC One V | ۷۵۰,۰۰۰ |
Sony | |
---|---|
Sony Xperia P | ۱,۰۲۰,۰۰۰ |
Sony Xperia acro S | ۱,۳۷۰,۰۰۰ |
Sony Xperia miro | ۷۱۰,۰۰۰ |
Sony Xperia neo L | ۷۸۵,۰۰۰ |
Sony Xperia tipo dual | ۵۱۰,۰۰۰ |
Sony Xperia ion LTE | ۱,۴۳۰,۰۰۰ |
Sony Xperia SL | ۱,۳۲۰,۰۰۰ |
Sony Xperia T | ۱,۵۷۰,۰۰۰ |
Sony Xperia go | ۸۶۰,۰۰۰ |
Sony Xperia P | ۱,۰۳۰,۰۰۰ |
Sony Xperia sola | ۸۲۰,۰۰۰ |
Sony Xperia TX | ۱,۷۴۰,۰۰۰ |
Sony Xperia U | ۷۳۵,۰۰۰ |
Sony Xperia SL | ۱,۲۹۰,۰۰۰ |
Sony Xperia TX | ۱,۶۸۰,۰۰۰ |
Sony Xperia tipo | ۴۸۷,۰۰۰ |
Sony Xperia go | ۸۵۰,۰۰۰ |
Sony Xperia acro S | ۱,۴۱۰,۰۰۰ |
Sony Xperia J | ۸۰۵,۰۰۰ |
Sony Xperia P | ۱,۰۱۵,۰۰۰ |
Sony Xperia sola | ۷۹۲,۰۰۰ |
Sony Xperia E dual | ۷۱۵,۰۰۰ |
Sony Xperia J | ۷۹۰,۰۰۰ |
Sony Xperia P | ۱,۰۵۰,۰۰۰ |
Sony Xperia U | ۷۴۰,۰۰۰ |
Sony Xperia TX | ۱,۷۰۰,۰۰۰ |
Sony Xperia go | ۸۴۵,۰۰۰ |
Sony Xperia miro | ۶۸۵,۰۰۰ |
Sony Xperia tipo dual | ۴۹۰,۰۰۰ |
Sony Xperia ion LTE | ۱,۳۹۰,۰۰۰ |
Sony Xperia sola | ۸۰۸,۰۰۰ |
Sony Xperia U | ۸۱۰,۰۰۰ |
Sony Xperia sola | ۸۵۰,۰۰۰ |
Sony Xperia tipo dual | ۵۵۰,۰۰۰ |
Sony Xperia TX | ۱,۷۸۰,۰۰۰ |
Sony Xperia SL | ۱,۳۸۰,۰۰۰ |
Sony Xperia ion LTE | ۱,۵۰۰,۰۰۰ |
Sony Xperia acro S | ۱,۴۵۰,۰۰۰ |
Sony Xperia go | ۹۰۰,۰۰۰ |
Sony Xperia miro | ۷۲۵,۰۰۰ |
Sony Ericsson | |
---|---|
Sony Ericsson XPERIA X2 | ۲۶۰,۰۰۰ |
Sony Ericsson Z750 | ۲۷۰,۰۰۰ |
Sony Ericsson Xperia arc S | ۱,۰۵۰,۰۰۰ |
Sony Ericsson XPERIA X10 mini | ۴۲۵,۰۰۰ |
Sony Ericsson Xperia neo V | ۷۵۰,۰۰۰ |
Sony Ericsson XPERIA Pureness | ۶۷۵,۰۰۰ |
Sony Ericsson XPERIA Arc | ۱,۰۵۰,۰۰۰ |
Sony Ericsson Xperia arc S | ۱,۰۵۰,۰۰۰ |
Sony Ericsson Vivaz | ۴۲۵,۰۰۰ |
Sony Ericsson Mix Walkman | ۳۵۰,۰۰۰ |
LG | |
---|---|
LG A290 | ۱۶۰,۰۰۰ |
LG T375 Cookie Smart | ۲۴۲,۰۰۰ |
LG P520 | ۲۲۵,۰۰۰ |
LG A290 | ۱۷۰,۰۰۰ |
LG C199 | ۲۴۵,۰۰۰ |
LG P520 | ۳۰۰,۰۰۰ |
LG GS155 | ۱۲۰,۰۰۰ |
LG Optimus Net Dual | ۳۸۰,۰۰۰ |
LG A290 | ۲۰۰,۰۰۰ |
LG Optimus L3 E400 | ۴۰۰,۰۰۰ |
LG Optimus L7 P700 | ۷۵۰,۰۰۰ |
LG BL20 New Chocolate | ۳۵۰,۰۰۰ |
LG A230 | ۱۵۰,۰۰۰ |
LG A180 | ۸۰,۰۰۰ |
LG C105 | ۲۱۰,۰۰۰ |
LG A130 | ۲۵۰,۰۰۰ |
LG Cookie Lite T300 | ۲۴۰,۰۰۰ |
LG A290 | ۱۸۰,۰۰۰ |
LG A160 | ۲۰۰,۰۰۰ |
LG A165 | ۱۶۰,۰۰۰ |
Alcatel | |
---|---|
Alcatel OT-808 | ۳۳۰,۰۰۰ |
Alcatel OT-806 | ۱۹۵,۰۰۰ |
Alcatel OT-505 | ۹۵,۰۰۰ |
Alcatel OT-708 One Touch MINI | ۱۵۰,۰۰۰ |
Alcatel OT-208 | ۸۰,۰۰۰ |
Alcatel OT-108 | ۵۰,۰۰۰ |
Alcatel OT-355 | ۱۲۰,۰۰۰ |
Alcatel OT-255 | ۱۲۰,۰۰۰ |
Alcatel OT-305 | ۹۰,۰۰۰ |
Alcatel OT-213 | ۸۵,۰۰۰ |
Alcatel OT-706 | ۱۸۰,۰۰۰ |
Alcatel OT-710 | ۱۸۰,۰۰۰ |
Alcatel OT-799 Play | ۱۸۰,۰۰۰ |
Huawei | |
---|---|
Huawei Honor | ۸۲۰,۰۰۰ |
Huawei U8510 IDEOS X3 | ۳۵۰,۰۰۰ |
Huawei MediaPad 10 FHD | ۱,۴۹۰,۰۰۰ |
Huawei Ascend Y200 | ۳۹۰,۰۰۰ |
Huawei Ascend G300 | ۵۸۰,۰۰۰ |
Huawei Ascend G600 | ۷۸۰,۰۰۰ |
Huawei Ascend G302D | ۵۹۰,۰۰۰ |
Huawei G5500 | ۱۵۰,۰۰۰ |
Huawei MediaPad 7 Lite | ۷۹۰,۰۰۰ |
Huawei U8510 IDEOS X3 | ۳۱۲,۰۰۰ |