Samsung | |
---|---|
Samsung S5610 | 305,000 |
Samsung S3600 | 190,000 |
Samsung E1232B | 97,000 |
Samsung E1200 Pusha | 57,000 |
Samsung E1190 | 63,000 |
Samsung I9300 Galaxy S III | 1,960,000 |
Samsung I9070 Galaxy S Advance | 1,020,000 |
Samsung I8190 Galaxy S III mini | 1,110,000 |
Samsung C3520 | 190,000 |
Samsung C3312 Duos | 230,000 |
Samsung E1150 | 61,000 |
Samsung S3600 | 195,000 |
Samsung E1190 | 71,000 |
Samsung Galaxy Ace S5830 | 640,000 |
Samsung Galaxy Fit S5670 | 517,000 |
Samsung S5610 | 305,000 |
Samsung S3850 Corby II | 328,000 |
Samsung I9300 Galaxy S III | 1,962,000 |
Samsung Galaxy Pocket | 413,000 |
Samsung I8190 Galaxy S III mini | 900,000 |
Samsung E1150 | 72,000 |
Samsung E1080T | 70,000 |
Samsung I8190 Galaxy S III mini | 1,190,000 |
Samsung I9300 Galaxy S III | 2,050,000 |
Samsung I9070 Galaxy S Advance | 1,020,000 |
Samsung Galaxy Ace S5830 | 690,000 |
Samsung Galaxy W I8150 | 800,000 |
Samsung Galaxy Note II N7100 | 2,550,000 |
Samsung Galaxy Ace 2 | 910,000 |
Samsung Galaxy Ace 2 | 862,000 |
Samsung I9300 Galaxy S III | 2,040,000 |
Samsung I8190 Galaxy S III mini | 1,185,000 |
Samsung I9070 Galaxy S Advance | 1,020,000 |
Samsung Galaxy S Duos S7562 | 915,000 |
Samsung Star 3 Duos S5222 | 310,000 |
Samsung S5610 | 325,000 |
Samsung S3600 | 196,000 |
Samsung I9300 Galaxy S III | 1,880,000 |
Samsung I9070 Galaxy S Advance | 1,000,000 |
Samsung I8190 Galaxy S III mini | 1,110,000 |
Samsung Galaxy Y Duos | 503,000 |
Samsung Galaxy Y S5360 | 410,000 |
Samsung Galaxy Pocket Duos S5302 | 375,000 |
Samsung Star 3 Duos S5222 | 305,000 |
Samsung S3600 | 199,000 |
Samsung Star 3 | 295,000 |
Samsung S5610 | 305,000 |
Samsung Galaxy S Duos S7562 | 910,000 |
Samsung C3520 | 185,000 |
Samsung C3312 Duos | 240,000 |
Samsung Galaxy Note II N7100 | 2,450,000 |
Samsung E1190 | 65,000 |
Samsung E1150 | 65,000 |
Samsung E1200 Pusha | 63,000 |
Samsung Galaxy Pocket | 354,000 |
Samsung Galaxy Ace Duos | 590,000 |
Samsung Galaxy Ace S5830 | 635,000 |
Samsung Galaxy Fit S5670 | 515,000 |
Samsung Galaxy Gio S5660 | 487,000 |
Samsung Galaxy Mini S5570 | 440,000 |
Samsung C3300K Champ | 210,000 |
Samsung Galaxy Note 10.1 N8000 | 2,350,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,780,000 |
Samsung Galaxy Tab 7.7 | 1,550,000 |
Samsung I8190 Galaxy S III mini | 1,150,000 |
Samsung Galaxy W I8150 | 850,000 |
Samsung Galaxy S Duos S7562 | 950,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,855,000 |
Apple | |
---|---|
Apple iPad mini Wi-Fi | 2,220,000 |
Apple iPad 3 Wi-Fi + 4G | 2,070,000 |
Apple iPad 3 Wi-Fi | 1,840,000 |
Apple iPad mini Wi-Fi | 2,000,000 |
Apple iPad mini Wi-Fi | 16,000,000 |
Apple iPad mini Wi-Fi + Cellular | 2,770,000 |
Apple iPad 4 Wi-Fi | 2,740,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,400,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,970,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,580,000 |
Apple iPad mini Wi-Fi + Cellular | 2,020,000 |
Apple iPad 3 Wi-Fi | 2,380,000 |
Apple iPad 3 Wi-Fi | 2,150,000 |
Apple iPad 3 Wi-Fi + 4G | 2,460,000 |
Apple iPad 3 Wi-Fi + 4G | 2,590,000 |
Apple iPad mini Wi-Fi + Cellular | 2,460,000 |
Apple iPad 4 Wi-Fi | 2,470,000 |
Apple iPhone 5 . 16 GB | 2,750,000 |
Apple iPhone 5 . 32 GB | 3,200,000 |
Apple iPhone 5 . 64 GB | 3,650,000 |
Apple iPhone 4S . 16 GB | 2,250,000 |
Apple iPhone 4S . 32 GB | 2,450,000 |
Apple iPhone 4S . 64 GB | 2,650,000 |
Apple iPad mini Wi-Fi + Cellular | 2,750,000 |
Apple iPad mini Wi-Fi + Cellular | 2,200,000 |
Apple iPad mini Wi-Fi | 2,100,000 |
Apple iPad mini Wi-Fi | 1,900,000 |
Apple iPad mini Wi-Fi | 1,750,000 |
Apple iPhone 5 | 3,750,000 |
Apple iPhone 5 | 3,350,000 |
Apple iPhone 5 | 2,950,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,550,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,150,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,850,000 |
Apple iPad 4 Wi-Fi | 3,150,000 |
Apple iPad 4 Wi-Fi | 2,650,000 |
Apple iPad 4 Wi-Fi | 2,480,000 |
HTC | |
---|---|
HTC ChaCha | 580,000 |
HTC Windows Phone 8X | 1,690,000 |
HTC Windows Phone 8S | 1,200,000 |
HTC Desire X | 1,000,000 |
HTC Desire C | 680,000 |
HTC One X+ | 2,290,000 |
HTC Sensation XE | 1,140,000 |
HTC Wildfire S | 470,000 |
HTC Desire C | 698,000 |
HTC Desire V | 1,040,000 |
HTC Desire X | 1,040,000 |
HTC ChaCha | 480,000 |
HTC One X | 1,750,000 |
HTC Windows Phone 8X | 1,750,000 |
HTC Desire X | 1,070,000 |
HTC Sensation XE | 1,090,000 |
HTC ChaCha | 550,000 |
HTC Explorer | 445,000 |
HTC Status | 550,000 |
HTC Sensation | 1,150,000 |
HTC Wildfire S | 490,000 |
HTC Salsa | 570,000 |
HTC Sensation XE | 1,140,000 |
HTC Sensation XL | 1,200,000 |
HTC Desire S | 890,000 |
HTC One V | 760,000 |
HTC Legend | 600,000 |
HTC Hero | 750,000 |
HTC ChaCha | 470,000 |
HTC HD2 | 950,000 |
HTC Desire | 670,000 |
HTC EVO 3D | 1,350,000 |
HTC Explorer | 460,000 |
HTC Desire C | 630,000 |
HTC One V | 750,000 |
Sony | |
---|---|
Sony Xperia P | 1,020,000 |
Sony Xperia acro S | 1,370,000 |
Sony Xperia miro | 710,000 |
Sony Xperia neo L | 785,000 |
Sony Xperia tipo dual | 510,000 |
Sony Xperia ion LTE | 1,430,000 |
Sony Xperia SL | 1,320,000 |
Sony Xperia T | 1,570,000 |
Sony Xperia go | 860,000 |
Sony Xperia P | 1,030,000 |
Sony Xperia sola | 820,000 |
Sony Xperia TX | 1,740,000 |
Sony Xperia U | 735,000 |
Sony Xperia SL | 1,290,000 |
Sony Xperia TX | 1,680,000 |
Sony Xperia tipo | 487,000 |
Sony Xperia go | 850,000 |
Sony Xperia acro S | 1,410,000 |
Sony Xperia J | 805,000 |
Sony Xperia P | 1,015,000 |
Sony Xperia sola | 792,000 |
Sony Xperia E dual | 715,000 |
Sony Xperia J | 790,000 |
Sony Xperia P | 1,050,000 |
Sony Xperia U | 740,000 |
Sony Xperia TX | 1,700,000 |
Sony Xperia go | 845,000 |
Sony Xperia miro | 685,000 |
Sony Xperia tipo dual | 490,000 |
Sony Xperia ion LTE | 1,390,000 |
Sony Xperia sola | 808,000 |
Sony Xperia U | 810,000 |
Sony Xperia sola | 850,000 |
Sony Xperia tipo dual | 550,000 |
Sony Xperia TX | 1,780,000 |
Sony Xperia SL | 1,380,000 |
Sony Xperia ion LTE | 1,500,000 |
Sony Xperia acro S | 1,450,000 |
Sony Xperia go | 900,000 |
Sony Xperia miro | 725,000 |
Sony Ericsson | |
---|---|
Sony Ericsson XPERIA X2 | 260,000 |
Sony Ericsson Z750 | 270,000 |
Sony Ericsson Xperia arc S | 1,050,000 |
Sony Ericsson XPERIA X10 mini | 425,000 |
Sony Ericsson Xperia neo V | 750,000 |
Sony Ericsson XPERIA Pureness | 675,000 |
Sony Ericsson XPERIA Arc | 1,050,000 |
Sony Ericsson Xperia arc S | 1,050,000 |
Sony Ericsson Vivaz | 425,000 |
Sony Ericsson Mix Walkman | 350,000 |
LG | |
---|---|
LG A290 | 160,000 |
LG T375 Cookie Smart | 242,000 |
LG P520 | 225,000 |
LG A290 | 170,000 |
LG C199 | 245,000 |
LG P520 | 300,000 |
LG GS155 | 120,000 |
LG Optimus Net Dual | 380,000 |
LG A290 | 200,000 |
LG Optimus L3 E400 | 400,000 |
LG Optimus L7 P700 | 750,000 |
LG BL20 New Chocolate | 350,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG C105 | 210,000 |
LG A130 | 250,000 |
LG Cookie Lite T300 | 240,000 |
LG A290 | 180,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
Alcatel | |
---|---|
Alcatel OT-808 | 330,000 |
Alcatel OT-806 | 195,000 |
Alcatel OT-505 | 95,000 |
Alcatel OT-708 One Touch MINI | 150,000 |
Alcatel OT-208 | 80,000 |
Alcatel OT-108 | 50,000 |
Alcatel OT-355 | 120,000 |
Alcatel OT-255 | 120,000 |
Alcatel OT-305 | 90,000 |
Alcatel OT-213 | 85,000 |
Alcatel OT-706 | 180,000 |
Alcatel OT-710 | 180,000 |
Alcatel OT-799 Play | 180,000 |
Huawei | |
---|---|
Huawei Honor | 820,000 |
Huawei U8510 IDEOS X3 | 350,000 |
Huawei MediaPad 10 FHD | 1,490,000 |
Huawei Ascend Y200 | 390,000 |
Huawei Ascend G300 | 580,000 |
Huawei Ascend G600 | 780,000 |
Huawei Ascend G302D | 590,000 |
Huawei G5500 | 150,000 |
Huawei MediaPad 7 Lite | 790,000 |
Huawei U8510 IDEOS X3 | 312,000 |